Faculty Organization Officers | ||||||
Bill Allegrezza, President (2024-26)  | ||||||
David Parnell, Vice President (2024-26)  | ||||||
Alicia Wright, Secretary (2022-26)  | ||||||
Representatives (Executive Committee) | ||||||
COAS | ||||||
Brian O'Camb (2020-27)  | ||||||
Iztok Hozo (2023-2026)  | ||||||
Daniele Rosso (2024-2027)  | ||||||
SOBE | ||||||
Brandon Lee (2024-26)  | ||||||
SOE | ||||||
| Glenn Lauzon (2024-2026) | ||||||
CHHS | ||||||
| Vesna Balac (2024-26) | ||||||
| Tyra Robinson Walker (2024-2026) | ||||||
SOA | ||||||
| Patrick Johnson (2024-2026) | ||||||
Library | ||||||
| Nico Casas (2024-2026) | ||||||
Past President, Faculty Organization | ||||||
| ________________________________________________ | ||||||
Faculty Board of Review (Jan 2025-Dec 2025) | ||||||
Gianluca DiMuzio (2025)  | ||||||
Monica Solinas-Saunders (2025)  | ||||||
Cara Lewis (2025)  | ||||||
Glenn Lauzon (2025)  | ||||||
Marie Eisenstein (2025)  | ||||||
  | 
Campus Promotion & Tenure Committee (2024-2025) | 
| Axel Schulze-Halberg (2023-2026) | 
| Gianluca Di Muzio (2024-2027) | 
| Itzok Hoko (2025-2028) | 
| Mark Thomas (2025-2028) | 
| CJ Chang (2024-2027) | 
| Subir Bandyopadhyay (202502027) | 
| Glenn Lauzon (2025-2027) | 
| Maureen Rutherford (2025-2026) | 
| Scott Hudnall (2025-2027) | 
| Bill Allegrezza (At Large - FO Elect) | 
| David Parnell (At Large - FO Elect) |